Single Family for Sale: 22 Summerhill Lane, Chesterfield, MO 63017

Room Features
Lot & Building Features
Community and Schools
Price History of 22 Summerhill Lane, Chesterfield, MO
Date | Name | Price | Difference |
---|---|---|---|
06/29/2025 | Listing Price | $850,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Chesterfield | 63017 | 4 | 3.0 | $850,000 | 2,933 | $290 | N/A |
1574 Mason Valley Road | Town and Country | 63131 | 4 | 4.0 | $780,000 | 3,013 | $259 | 08/01/2024 |
10 Summerhill Lane | Town and Country | 63017 | 4 | 3.0 | $730,000 | 2,782 | $262 | 08/12/2024 |
1050 Kennedy Lane | Ballwin | 63011 | 4 | 3.0 | $875,000 | 2,905 | $301 | 09/10/2024 |
1866 Braumton Court | Chesterfield | 63017 | 4 | 4.0 | $660,000 | 2,809 | $235 | 09/30/2024 |
639 Pine Rise Drive | Chesterfield | 63017 | 4 | 4.0 | $820,000 | 2,805 | $292 | 11/21/2024 |
1515 Mason Hill Court | St Louis | 63131 | 5 | 4.0 | $940,000 | 2,977 | $316 | 12/05/2024 |
7 Woods Hill Drive | Town and Country | 63017 | 4 | 4.0 | $685,000 | 2,856 | $240 | 09/25/2024 |
1481 Mason Valley Road | St Louis | 63131 | 4 | 3.0 | $825,000 | 2,733 | $302 | 12/06/2024 |
362 Juanita McKee Drive | Manchester | 63011 | 4 | 3.0 | $650,000 | 2,800 | $232 | 12/06/2024 |
13654 Peacockfarm Road | St Louis | 63131 | 5 | 4.0 | $725,000 | 2,755 | $263 | 01/07/2025 |
1119 Joe Siebert Drive | Manchester | 63011 | 4 | 3.0 | $665,000 | 2,784 | $239 | 03/10/2025 |
1917 Muir Woods Lane | St Louis | 63131 | 4 | 3.0 | $1,100,000 | 2,918 | $377 | 05/29/2025 |
14643 Chermoore Drive | Chesterfield | 63017 | 4 | 3.0 | $825,000 | 2,884 | $286 | 06/20/2025 |
388 Juanita McKee Drive | Ballwin | 63011 | 4 | 3.0 | $765,000 | 3,120 | $245 | 05/21/2025 |
13222 Laurel Lake Court | St Louis | 63131 | 4 | 3.0 | $700,000 | 2,755 | $254 | 06/20/2025 |

Saint Louis, MO 63128
22 Summerhill Lane (MLS #25041562) is a 2 story single family home located in Chesterfield, MO. This single family home is 2,933 sqft and on a lot of 45,999 sqft (or 1.06 acres) with 4 bedrooms and 3 baths. This property was listed on 06/29/2025 and has been priced for sale at $850,000.
The 4 bedroom single family home at 10 Summerhill Lane in Town and Country is nearby and sold for $730,000 on 08/12/2024. Another nearby 4 bedroom single family home, 7 Woods Hill Drive in Town and Country sold for $685,000 on 09/25/2024.
Nearby zip codes are 63011, 63021, 63123, 63131 and 63141. This property neighbors other cities such as Ballwin, Des Peres, Manchester, St Louis and Town And Country.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |