Single Family for Sale: 1200 Kenner Street, Crystal City, MO 63019

Lot & Building Features
Community and Schools
Price History of 1200 Kenner Street, Crystal City, MO
Date | Name | Price | Difference |
---|---|---|---|
07/08/2025 | Price Adjustment | $189,000 | 3.08% |
06/13/2025 | Listing Price | $195,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crystal City | 63019 | 3 | 1.0 | $189,000 | 1,067 | $177 | N/A |
106 Holdinghausen Drive | Crystal City | 63019 | 3 | 1.0 | $182,500 | 890 | $205 | 05/28/2025 |
413 S 4th Street | Festus | 63028 | 2 | 1.0 | $154,000 | 1,034 | $149 | 05/28/2025 |
612 Barbara Place | Festus | 63028 | 3 | 1.0 | $140,000 | 1,000 | $140 | 05/15/2025 |
102 Jefferson Avenue | Crystal City | 63019 | 2 | 1.0 | $171,000 | 1,000 | $171 | 06/13/2025 |
921 Terrace Drive | Festus | 63028 | 3 | 1.0 | $165,000 | 960 | $172 | 05/13/2025 |
729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
510 S 4th Street | Festus | 63028 | 2 | 1.0 | $182,000 | 882 | $206 | 05/29/2025 |
810 Vine Street | Festus | 63028 | 4 | 2.0 | $214,000 | 998 | $214 | 06/16/2025 |
149 Holdinghausen Dr. | Crystal City | 63019 | 3 | 1.0 | $185,000 | 986 | $188 | 07/02/2025 |
1242 Crystal Heights Road | Crystal City | 63019 | 3 | 1.0 | $230,000 | 1,126 | $204 | 06/26/2025 |
850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
502 N Taylor Avenue | Crystal City | 63019 | 3 | 2.0 | $220,000 | 1,252 | $176 | 06/09/2025 |
123 County Road | Crystal City | 63019 | 2 | 1.0 | $157,000 | 872 | $180 | 06/24/2025 |
610 N Truman Boulevard | Crystal City | 63019 | 2 | 1.0 | $175,000 | 971 | $180 | 07/11/2025 |
103 Ridge Top Drive | Crystal City | 63019 | 3 | 1.0 | $190,000 | 912 | $208 | 06/23/2025 |

Saint Louis, MO 63128
1200 Kenner Street (MLS #25040962) is a 2 story single family home located in Crystal City, MO. This single family home is 1,067 sqft and on a lot of 8,712 sqft (or 0.20 acres) with 3 bedrooms and 1 baths. This property was listed on 06/11/2025 and has been priced for sale at $189,000.
The 3 bedroom single family home at 850 Delmar Avenue in Festus is nearby and sold for $217,300 on 06/04/2025. Another nearby 4 bedroom single family home, 810 Vine Street in Festus sold for $214,000 on 06/16/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Fenton, Festus, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |