Single Family for Sale: 7 Heather Court, Crystal City, MO 63019

Room Features
Lot & Building Features
Community and Schools
Price History of 7 Heather Court, Crystal City, MO
Date | Name | Price | Difference |
---|---|---|---|
06/23/2025 | Listing Price | $219,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Crystal City | 63019 | 4 | 2.0 | $219,900 | 960 | $229 | N/A |
106 Holdinghausen Drive | Crystal City | 63019 | 3 | 1.0 | $182,500 | 890 | $205 | 05/28/2025 |
105 Riverview Bend Estates Drive | Crystal City | 63019 | 3 | 3.0 | $260,000 | 1,014 | $256 | 05/14/2025 |
1413 W Main Street | Festus | 63028 | 4 | 3.0 | $260,000 | 1,040 | $250 | 05/09/2025 |
921 Terrace Drive | Festus | 63028 | 3 | 1.0 | $165,000 | 960 | $172 | 05/13/2025 |
729 Joachim Street | Festus | 63028 | 3 | 2.0 | $225,000 | 1,120 | $201 | 05/16/2025 |
1237 Alexander Drive | Festus | 63028 | 3 | 2.0 | $240,000 | 1,040 | $231 | 06/13/2025 |
810 Vine Street | Festus | 63028 | 4 | 2.0 | $214,000 | 998 | $214 | 06/16/2025 |
149 Holdinghausen Dr. | Crystal City | 63019 | 3 | 1.0 | $185,000 | 986 | $188 | 07/02/2025 |
847 Peggy Drive | Pevely | 63070 | 3 | 2.0 | $230,000 | 894 | $257 | 05/28/2025 |
1242 Crystal Heights Road | Crystal City | 63019 | 3 | 1.0 | $230,000 | 1,126 | $204 | 06/26/2025 |
125 Waterfall Way | Pevely | 63070 | 3 | 3.0 | $275,000 | 1,064 | $258 | 06/24/2025 |
850 Delmar Avenue | Festus | 63028 | 3 | 1.0 | $217,300 | 1,032 | $211 | 06/04/2025 |
103 Ridge Top Drive | Crystal City | 63019 | 3 | 1.0 | $190,000 | 912 | $208 | 06/23/2025 |

Saint Louis, MO 63128
7 Heather Court (MLS #25040142) is a multi-level single family home located in Crystal City, MO. This single family home is 960 sqft and on a lot of 7,745 sqft (or 0.18 acres) with 4 bedrooms and 2 baths. This property was listed on 06/11/2025 and has been priced for sale at $219,900.
The 3 bedroom single family home at 1242 Crystal Heights Road in Crystal City is nearby and sold for $230,000 on 06/26/2025. Another nearby 3 bedroom single family home, 106 Holdinghausen Drive in Crystal City sold for $182,500 on 05/28/2025.
Nearby zip codes are 63026, 63028, 63048, 63050 and 63070. This property neighbors other cities such as Fenton, Festus, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |