Single Family for Sale: 209 Sutherland Falls Court, Festus, MO 63028


07/20/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 209 Sutherland Falls Court, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
07/09/2025 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Festus | 63028 | 4 | 3.0 | $415,000 | 1,737 | $239 | N/A |
1804 Valley View Circle | Festus | 63028 | 5 | 3.0 | $490,000 | 1,724 | $284 | 05/29/2025 |
1841 Sunset Ridge | Festus | 63028 | 3 | 2.0 | $370,000 | 1,600 | $231 | 05/07/2025 |
202 Silica Drive | Festus | 63028 | 4 | 3.0 | $380,000 | 1,928 | $197 | 05/29/2025 |
2035 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $415,000 | 1,814 | $229 | 06/03/2025 |
1869 Sunset RDG | Festus | 63028 | 4 | 3.0 | $410,000 | 1,600 | $256 | 05/30/2025 |
1033 Stonewick Court | Herculaneum | 63048 | 4 | 3.0 | $430,000 | 1,763 | $244 | 06/06/2025 |
2009 Huey Court | Festus | 63028 | 3 | 3.0 | $350,000 | 1,708 | $205 | 06/10/2025 |
2325 Providence Park Lane | Herculaneum | 63048 | 4 | 3.0 | $435,000 | 1,773 | $245 | 07/02/2025 |
1901 Iron Mountain Drive | Festus | 63028 | 4 | 3.0 | $395,000 | 1,932 | $204 | 07/11/2025 |
1376 Durham Drive | Herculaneum | 63048 | 3 | 2.0 | $349,900 | 1,590 | $220 | 07/11/2025 |
212 Chadwyck Circle | Herculaneum | 63048 | 4 | 3.0 | $385,000 | 1,745 | $221 | 07/07/2025 |

Saint Louis, MO 63128
209 Sutherland Falls Court (MLS #25044963) is a 1 story single family home located in Festus, MO. This single family home is 1,737 sqft and on a lot of 17,860 sqft (or 0.41 acres) with 4 bedrooms and 3 baths. This property was listed on 06/28/2025 and has been priced for sale at $415,000.
The 4 bedroom single family home at 2035 Iron Mountain Drive in Festus is nearby and sold for $415,000 on 06/03/2025. Another nearby 4 bedroom single family home, 1901 Iron Mountain Drive in Festus sold for $395,000 on 07/11/2025.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |