Condo for Sale: 10080 Sakura Drive #8, St Louis, MO 63128
Lot & Building Features
Community and Schools
Price History of 10080 Sakura Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/02/2025 | Listing Price | $110,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63128 | 1 | 1.0 | $110,000 | 660 | $167 | N/A |
| 10123 Sakura Drive #D | St Louis | 63128 | 2 | 1.0 | $115,000 | 824 | $140 | 12/17/2024 |
| 10673 Carroll Wood Way | St Louis | 63128 | 1 | 1.0 | $109,900 | 608 | $181 | 11/26/2024 |
| 1051 Mersey Bend Drive #B | St Louis | 63129 | 2 | 1.0 | $106,000 | 854 | $124 | 12/30/2024 |
| 10735 Carroll Wood Way | St Louis | 63128 | 1 | 1.0 | $125,000 | 608 | $206 | 03/06/2025 |
| 1090 Mersey Bend Drive #C | St Louis | 63129 | 2 | 1.0 | $143,000 | 853 | $168 | 02/24/2025 |
| 1090 Mersey Bend Drive #F | St Louis | 63129 | 2 | 1.0 | $117,000 | 853 | $137 | 08/20/2025 |
| 10135 Sakura Drive #D | St Louis | 63128 | 2 | 1.0 | $135,000 | 824 | $164 | 04/09/2025 |
| 7937 Royal Arms Court #4 | St Louis | 63123 | 2 | 1.0 | $142,000 | 768 | $185 | 05/21/2025 |
| 10731 Carroll Wood Way | St Louis | 63128 | 1 | 1.0 | $80,000 | 608 | $132 | 05/21/2025 |
| 10675 Carroll Wood Way | St Louis | 63128 | 1 | 1.0 | $90,000 | 608 | $148 | 08/20/2025 |
| 10671 Carroll Wood Way | St Louis | 63128 | 1 | 1.0 | $85,000 | 608 | $140 | 08/25/2025 |
| 5262 Cedarstone Court #D | St Louis | 63129 | 2 | 1.0 | $138,000 | 788 | $175 | 08/22/2025 |
| 7951 Royal Arms Court #3 | Crestwood | 63123 | 2 | 1.0 | $130,000 | 768 | $169 | 09/25/2025 |
| 10080 Sakura Drive #1 | St Louis | 63128 | 1 | 1.0 | $116,900 | 660 | $177 | 11/11/2025 |
| 5262 Cedarstone Court #B | St Louis | 63129 | 1 | 2.0 | $103,000 | 766 | $134 | 10/03/2025 |
Saint Louis, MO 63128
10080 Sakura Drive (MLS #25067089) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 660 sqft with 1 bedrooms and 1 baths. This property was listed on 10/02/2025 and has been priced for sale at $110,000.
The 2 bedroom condo/villa at 10123 Sakura Drive in St Louis is nearby and sold for $115,000 on 12/17/2024. Another nearby 2 bedroom condo/villa , 10135 Sakura Drive in St Louis sold for $135,000 on 04/09/2025.
Nearby zip codes are 63123, 63125, 63126, 63127 and 63129. This property neighbors other cities such as Crestwood, Mehlville, Sappington, St John and Sunset Hills.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

