Condo for Sale: 3277 Country Hollow Drive, St Louis, MO 63129
Room Features
Lot & Building Features
Community and Schools
Price History of 3277 Country Hollow Drive, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 10/16/2025 | Listing Price | $270,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63129 | 2 | 1.0 | $270,000 | 1,024 | $264 | N/A |
| 3748 Southern Manor Drive | St Louis | 63125 | 2 | 1.0 | $235,000 | 1,104 | $213 | 01/31/2025 |
| 35 Kassebaum Lane #304 | St Louis | 63129 | 2 | 2.0 | $195,000 | 941 | $207 | 12/10/2024 |
| 42 Kassebaum Lane #204 | St Louis | 63129 | 2 | 2.0 | $194,500 | 941 | $207 | 01/24/2025 |
| 5923 Stephanie Green Court | St Louis | 63129 | 2 | 1.0 | $265,000 | 1,060 | $250 | 01/24/2025 |
| 42 Kassebaum Lane #303 | St Louis | 63129 | 2 | 2.0 | $200,000 | 941 | $213 | 02/07/2025 |
| 37 Kassebaum Lane #105 | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,020 | $196 | 04/30/2025 |
| 37 Kassebaum Lane #102 | St Louis | 63129 | 2 | 2.0 | $200,000 | 1,020 | $196 | 03/10/2025 |
| 37 Kassebaum Lane #306 | Mehlville | 63129 | 2 | 2.0 | $200,000 | 941 | $213 | 05/01/2025 |
| 37 Kassebaum Lane #106 | St Louis | 63129 | 2 | 2.0 | $198,500 | 1,020 | $195 | 04/09/2025 |
| 35 Kassebaum Lane #107 | Mehlville | 63129 | 2 | 2.0 | $189,900 | 1,020 | $186 | 04/14/2025 |
| 29 Kassebaum Lane #303 | St Louis | 63129 | 2 | 2.0 | $195,500 | 941 | $208 | 04/15/2025 |
| 39 Kassebaum Lane #303 | St Louis | 63129 | 2 | 2.0 | $189,900 | 1,020 | $186 | 07/02/2025 |
| 29 Kassebaum Lane #103 | St Louis | 63129 | 2 | 2.0 | $200,000 | 941 | $213 | 05/27/2025 |
| 37 Kassebaum Lane #205 | St Louis | 63129 | 2 | 2.0 | $200,000 | 941 | $213 | 07/14/2025 |
| 27 Kassebaum Lane #302 | Mehlville | 63129 | 2 | 2.0 | $200,000 | 941 | $213 | 08/12/2025 |
Saint Louis, MO 63128
3277 Country Hollow Drive (MLS #25069189) is a 1 story condo/villa located in St Louis, MO. This condo/villa is 1,024 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 2 bedrooms and 1 baths. This property was listed on 10/13/2025 and has been priced for sale at $270,000.
The 2 bedroom condo/villa at 27 Kassebaum Lane in Mehlville is nearby and sold for $200,000 on 08/12/2025. Another nearby 2 bedroom condo/villa , 29 Kassebaum Lane in St Louis sold for $195,500 on 04/15/2025.
Nearby zip codes are 63010, 63028, 63123, 63125 and 63128. This property neighbors other cities such as Festus, Green Park, Mehlville, Oakville and St John.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

